Sylvain Guiriec
Gamma-Ray Bursts, Multi-Messenger and Time-Domain Astronomy: | ||||
---|---|---|---|---|
● | January 31, 2024 | Embassy of France Social Media | Gamma-Ray Bursts: the Birth of Cosmological Black Holes | |
A Space Odyssey: Physics Student Rockets to Virtual Galaxy: | ||||
● | March 8, 2023 | CCAS Spotlight E-Magazine | A Space Odyssey: Physics Student Rockets to Virtual Galaxy | |
Faculty members incorporating virtual reality in classroom education: | ||||
● | 2022 | The GW Hatchet | Faculty members incorporating virtual reality in classroom education | |
Large Grants Fund Innovative Research: | ||||
● | August 2022 | CCAS Spotlight | Large Grants Fund Innovative Research | |
NASA Space Act Agreement between Goddard Space Flight Center and GW: | ||||
● | 2021 | GW Today | NASA Pact Skyrockets Astrophysics Impact | |
● | 2021 | GW/CCAS Magazine | NASA Pact Skyrockets Astrophysics Impact | |
● | 2022 | GW Research “The George Washington University 2022” | GW-NASA Pact Skyrockets Astrophysics Impact | |
● | 2022 July | GW Arts & Sciences Magazine | NASA Rockets Astrophysics Impact | |
A Supernova triggered by the merger of two stars: | ||||
● | 2021 | Pour la Science (2021) | A Supernova triggered by the merger of two stars | |
● | 2021 | Ouest-France (2021) | A Supernova triggered by the merger of two stars | |
Discovery of a Magnetar Giant Flare in the Nearby Sculptor Galaxy (NGC 253): | ||||
● | 2021 | GW Today | NASA Missions Unmask Magnetar Eruptions in Nearby Galaxies | |
Fighting COVID-19: | ||||
● | 2020 | The GW Hatchet | University Creates, Ships Protective Equipment to Paramedics Fighting Pandemic | |
The Physics Department Innovation Lab Club: | ||||
● | 2020 | The GW Hatchet | Student Group to Develop Interdisciplinary Projects in Physics Innovation Lab | |
The Physics Department Innovation Lab: | ||||
● | 2019 | GWToday | University Launches Innovation Lab to Create Interdisciplinarity Solutions | |
● | 2019 | The GW Hatchet | Physics Department Debuts Innovation Lab to Promote Interdisciplinary Research | |
First Image of a Supermassive Black Hole: | ||||
● | 2019 | French national radio France Inter | link (contribution starts at T0+25min, i.e., 5:25 AM) | |
Virtual Reality Project for Teaching: | ||||
● | 2019 | GWToday | Student Innovation Shines at Research Days 2019 | |
Meeting with the French President, Emmanuel Macron, During his State Visit in the U.S.: | ||||
● | 2018 | GWToday | GW Physics Professor to Meet with President Macron | |
NASA Exceptional Scientific Achievement Medal: | ||||
● | 2018 | French embassy website | French Scientist Sylvain Guiriec Receives Prestigious NASA Award | |
Discovery of the Association of Gamma-Ray Bursts with Gravitational Waves: | ||||
● | 2017 | GWToday | GW Researchers Contribute to Global Effort to Identify Astrophysical Event | |
Young Scientist Prize for Astrophysics from the International Union of Pure and Applied Physics (IUPAP): | ||||
● | 2015 | IUPAP Website | link | |
● | 2015 | University of Maryland Website | Astronomy's Sylvain Guiriec Receives Young Scientist Prize in Astrophysics - IUPAP | |
Similarity of Relativistic Jets Emanating from Black Holes with Masses Spreading Few Solar Masses to Millions of Solar Masses: | ||||
● | 2012 | Nature press release | Study Reveals a Remarkable Symetry in Black Hole Jets | |
● | 2012 | Innovations-report | Study Reveals a Remarkable Symetry in Black Hole Jets | |
Discovery of Photospheric Emission in Gamma-Ray Burst (i.e., New Born Stellar-Mass Black Holes) prompt phase: | ||||
● | 2012 | Nature News | Cosmic Blasts Powered by a Hot Glow | |
● | 2010 | Nature News | Cosmic Blasts Hint at Inner Magnetars | |
Limits on the Energy-Dependence of the Speed of Light (Lorentz Invariance) and Constraints on the Structure of Space at the Planck Scale: | ||||
● | 2009 | New York Times | 7.3 Billion Years Later, Einstein's Theory Prevails | |
● | 2009 | Science News | Gamma-Ray Observations Shrink Known Grain Size of Spacetime | |
© Copyright - Sylvain Guiriec, 2019